<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Cole CPA</title>
	<atom:link href="http://mitchellcole.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchellcole.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Act-60 Payments for 2002</title>
		<link>http://mitchellcole.com/2010/07/act60-payments-2002/</link>
		<comments>http://mitchellcole.com/2010/07/act60-payments-2002/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:34:52 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act 1]]></category>
		<category><![CDATA[Act 2002]]></category>
		<category><![CDATA[Application Form]]></category>
		<category><![CDATA[Eligible Homeowners]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[State Of Vermont]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://mitchellcole.com/?p=9</guid>
		<description><![CDATA[The State of Vermont is sending reminders to Vermont homeowners that the deadline to apply for their 2002 Act 60 payments is December 1, 2002.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The State of Vermont is sending reminders to Vermont homeowners that the deadline to apply for their 2002 Act 60 payments is December 1, 2002.</div>
<div id="_mcePaste">There will be no reconciliation with the filing of the 2002 tax return. These notices are being sent to around 6500 eligible homeowners who haven’t filed the application form HS-138. If you have received a notice please be sure to review it to see if you are eligible for the prebate. Any questions? I may be able to help. Feel free to call me at 802 362-9000.</div>
<p>The State of Vermont is sending reminders to Vermont homeowners that the deadline to apply for their 2002 Act 60 payments is December 1, 2002.<br />
There will be no reconciliation with the filing of the 2002 tax return. These notices are being sent to around 6500 eligible homeowners who haven’t filed the application form HS-138. If you have received a notice please be sure to review it to see if you are eligible for the prebate. Any questions? I may be able to help. Feel free to call me at 802 362-9000.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellcole.com/2010/07/act60-payments-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Planning</title>
		<link>http://mitchellcole.com/2010/07/yearend-tax-planning/</link>
		<comments>http://mitchellcole.com/2010/07/yearend-tax-planning/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:34:29 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Classroom Materials]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Downswing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education Expenses]]></category>
		<category><![CDATA[Educational Interest]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Interest Deduction]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Phaseout]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tax Burdens]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://mitchellcole.com/?p=7</guid>
		<description><![CDATA[Even with the downswing in the markets and in the economy there are many opportunities for both businesses and individuals to reduce their tax burdens.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Even with the downswing in the markets and in the economy there are many opportunities for both businesses and individuals to reduce their tax burdens.</div>
<div id="_mcePaste">For instance, you can take advantage of the increased pay-in limits to your IRA, 401(k) or Simple plans. If you’re a business, you still have the increased first-year depreciation available for 2002. These are a just a few things you can do, as well as the standard strategies of shifting income and paying expenses before December 31, 2002—which can be done by businesses and individual alike. Here are also new changes for 2002 that you may be able to use:</div>
<div id="_mcePaste">* The educational interest deduction has had the phaseout increased to $130,000 for couples and $65,000 for singles with the five-year limit deleted.</div>
<div id="_mcePaste">* There is a new deduction of up to $3,000 for higher education expenses.</div>
<div id="_mcePaste">* Teachers get a new deduction for up to $250 for classroom materials they buy.</div>
<div id="_mcePaste">And don’t forget your investments—as if you could, particularly in this volatile year. Even with a bear market there may be some opportunities to sell at a gain that will be offset by any losses you may have had. Be sure to review your portfolio before year’s end to make sure, or call me at 802 362-9000 to set up an appointment when we can review them together.</div>
<p>Even with the downswing in the markets and in the economy there are many opportunities for both businesses and individuals to reduce their tax burdens.<br />
For instance, you can take advantage of the increased pay-in limits to your IRA, 401(k) or Simple plans. If you’re a business, you still have the increased first-year depreciation available for 2002. These are a just a few things you can do, as well as the standard strategies of shifting income and paying expenses before December 31, 2002—which can be done by businesses and individual alike. Here are also new changes for 2002 that you may be able to use:<br />
* The educational interest deduction has had the phaseout increased to $130,000 for couples and $65,000 for singles with the five-year limit deleted.    * There is a new deduction of up to $3,000 for higher education expenses.    * Teachers get a new deduction for up to $250 for classroom materials they buy.<br />
And don’t forget your investments—as if you could, particularly in this volatile year. Even with a bear market there may be some opportunities to sell at a gain that will be offset by any losses you may have had. Be sure to review your portfolio before year’s end to make sure, or call me at 802 362-9000 to set up an appointment when we can review them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellcole.com/2010/07/yearend-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Take it With You</title>
		<link>http://mitchellcole.com/2010/07/you-can-take-it-with-you/</link>
		<comments>http://mitchellcole.com/2010/07/you-can-take-it-with-you/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:34:00 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Tax Sheet]]></category>

		<guid isPermaLink="false">http://mitchellcole.com/?p=5</guid>
		<description><![CDATA[Here’s a quick reference tax sheet for the 2002—some of the essential information about deductions and exemptions you should know when having your taxes prepared. Print the calendar, tack it on your bulletin board, or bring with you the next time we meet and I’ll be happy to talk about what applies to you.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Here’s a quick reference tax sheet for the 2002—some of the essential information about deductions and exemptions you should know when having your taxes prepared. Print the calendar, tack it on your bulletin board, or bring with you the next time we meet and I’ll be happy to talk about what applies to you.</div>
<div id="_mcePaste">The file is in PDF and you’ll to have the Adobe Reader plug-in in order to view it. If you don’t have Adobe Reader, download the application for free from Adobe. If you have any questions, please feel free to call me at 802 362-9000, or send me an e-mail.</div>
<div id="_mcePaste">Download the 2002 Quick Reference Sheet</div>
<p>Here’s a quick reference tax sheet for the 2002—some of the essential information about deductions and exemptions you should know when having your taxes prepared. Print the calendar, tack it on your bulletin board, or bring with you the next time we meet and I’ll be happy to talk about what applies to you.<br />
The file is in PDF and you’ll to have the Adobe Reader plug-in in order to view it. If you don’t have Adobe Reader, download the application for free from Adobe. If you have any questions, please feel free to call me at 802 362-9000, or send me an e-mail.<br />
Download the 2002 Quick Reference Sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellcole.com/2010/07/you-can-take-it-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.177 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 19:48:18 -->
<!-- Compression = gzip -->
